Wim Vranken
Location:
European Bioinformatics Institute, Hinxton, Cambridge, UK
Work at the Macromolecular Struture Database (MSD) group at the European Bioinformatics Institute.
Involved in CCPN since October 2001, responsible for the FormatConverter software, maintaining 'chemComp' reference information, ... .
Author's home page in this site…
Latest content created by this user
| Page | |
|---|---|
| Merging in new release scheme | 2009-09-14 |
| Resonance | 2006-03-17 |
| Partner 4 | 2009-03-19 |
| New release scheme | 2008-10-09 |
| New measurements | 2008-06-23 |
| Event | |
| CcpNmr Analysis: Macromolecular NMR assignment | 2007-01-17 |
| ICMRBS Gottingen | 2006-03-16 |
| CCPN talk/demo Montreal | 2006-03-16 |
| CCPN talk/demo EMBL | 2006-03-16 |
| CCPN seminar/demo Toronto | 2006-03-16 |
| File | |
| Gzipped tar file of example scripts in CCPN introduction document | 2009-02-23 |
| CCPN introduction for programmers, version 5 | 2009-02-23 |
| getNumRestraints.py | 2007-04-12 |
| changeTo1_1 scripts | 2006-12-12 |
| Poster ICMRBS 2006 | 2006-10-18 |
| Folder | |
| Technical HOWTOs | 2008-06-23 |
| Calendar | 2007-06-29 |
| Participants | 2007-05-09 |
| Molecular information resource | 2007-02-05 |
| Collaborations | 2006-07-14 |
| Image | |
| How resonance assignment works | 2009-04-15 |
| ResonanceToAtomLink | 2009-04-15 |
| Release scheme proposal | 2008-10-07 |
| HADDOCK - protein DNA docking | 2007-11-05 |
| HADDOCK - solvated docking | 2007-11-05 |