Wayne Boucher
Location:
Cambridge
A portal for the Collaborative Computing Project for NMR, a non-profit project serving the macromolecular NMR community.
Author's home page in this site…
Latest content created by this user
| Page | |
|---|---|
| Obtaining Extend-NMR release | 2010-02-25 |
| Downloads v2 | 2008-08-12 |
| NMR Scientific Associate / NMR Postdoctoral Fellow, Toronto | 2010-02-04 |
| CcpNmr Analysis Windows | 2010-02-02 |
| CCPN Scientific Advisory Board | 2009-09-07 |
| Event | |
| NMRDG Meeting in London, 11 Dec 2008 | 2008-11-04 |
| Frankfurt workshop | 2008-11-19 |
| Analysis course, April 2008 | 2008-02-25 |
| Analysis course, April 2008 | 2008-02-25 |
| RRR Workshop | 2006-03-16 |
| File | |
| Sample data set for Format Converter | 2009-01-22 |
| Extend-NMR Presentation | 2008-11-25 |
| Cyril Dominigue, Zurich | 2008-11-25 |
| Gilles Trave, Strasbourg | 2008-11-25 |
| David Neuhaus, Cambridge | 2008-11-25 |
| Folder | |
| Archive | 2010-02-05 |
| EBI Extend-NMR demo | 2009-10-29 |
| CCPN Presentations | 2008-06-17 |
| jmci | 2009-03-27 |
| wab104 | 2007-04-17 |
| Link | |
| Course "From NMR data to protein structure" | 2009-04-23 |
| Python API documentation | 2007-07-26 |
| CCPN API documentation | 2009-02-23 |
| Format Converter | 2009-02-11 |
| CCPNGrid | 2009-01-23 |